Select Client Name | CRN | Fin. Year | CRN Cancelled? | Enter GSTIN of @{:14} | User | ITR Audit | GST Audit | Link to Entry |
Colonel Guard Force | 84-8365 | 2018-19 | No | 27AAFFC5920N1Z7 | Pooja Parmani | Yes | Yes | View Details |
Vishal Raval | 84-8459 | 2019-20 | No | 27AUVPR1332B1ZL | Sonu Roy | No | No | View Details |
Arvind Estibeiro | 84-8429 | 2019-20 | No | 27AAIPE2289B1ZY | Sonu Roy | No | No | View Details |
Arvind Estibeiro | 84-8364 | 2018-19 | No | 27AAIPE2289B1ZY | Sonu Roy | No | No | View Details |
Arvind Estibeiro | 61-2936 | 2017-18 | No | 27AAIPE2289B1ZY | Sonu Roy | No | No | View Details |
Parimal Raval | 84-8471 | 2019-20 | No | 27AUVPR1331C1ZK | Sonu Roy | No | No | View Details |
Dhawalika singh | 84-8959 | 2018-19 | No | 27CMGPS4819B1ZZ | Fedora Fernandes | No | No | View Details |
Pradeep Churi | 84-8432 | 2019-20 | No | 27AAGPC7226C1Z5 | Fedora Fernandes | No | No | View Details |
Nageshwariprasad Tiwari | 61-2960 | 2019-20 | No | 27AECPT2553D1ZM | Sonu Roy | No | No | View Details |
Franklin manickam | 84-8334 | 2019-20 | No | 27ALCPM6379D3ZW | Sonu Roy | No | No | View Details |
Jessica John | 84-8472 | 2019-20 | No | 27AHHPJ9965H1ZR | Fedora Fernandes | No | No | View Details |
Jessica John | 61-2955 | 2017-18 | No | 27AHHPJ9965H1ZR | Fedora Fernandes | No | No | View Details |
Nageshwariprasad Tiwari | 65-3653 | 2018-19 | No | 27AECPT2553D1ZM | Sonu Roy | No | No | View Details |
Puneet Chopra | 84-8869 | 2019-20 | No | 27ABIPC6288M1Z4 | Pooja Parmani | Yes | No | View Details |
Nageshwariprasad Tiwari | 61-2960 | 2017-18 | No | 27AECPT2553D1ZM | Sonu Roy | No | No | View Details |
Kva Mumbai | 84-8855 | 2017-18 | No | 27AABCK7700M2ZC | Anita Prajapati | Yes | No | View Details |
Pradeep Churi | 61-2965 | 2017-18 | No | 27AAGPC7226C1Z5 | Fedora Fernandes | No | No | View Details |
Pradeep Churi | 83-7444 | 2018-19 | No | 27AAGPC7226C1Z5 | | No | No | View Details |
Nishith Goradia | 84-8515 | 2019-20 | No | 27AITPG2384E1Z2 | Sonu Roy | No | No | View Details |
Nishith Goradia | 82-7236 | 2017-18 | No | 27AITPG2384E1Z2 | Sonu Roy | No | No | View Details |
K.N.Lokanathan | 84-8473 | 2019-20 | No | 27AANPK8229L1Z2 | Fedora Fernandes | No | No | View Details |
Nishith Goradia | 84-8392 | 2018-19 | No | 27AITPG2384E1Z2 | Sonu Roy | No | No | View Details |
Vishal Raval | 84-8525 | 2018-19 | No | 27AUVPR1332B1ZL | Sonu Roy | No | No | View Details |
shilpa Dmello | 61-2970 | 2017-18 | No | 27AUOPS8441D1Z7 | Fedora Fernandes | Yes | No | View Details |
Nikita Dutta | 61-2962 | 2018-19 | No | 27ARMPD3154F1ZY | Fedora Fernandes | No | No | View Details |
Select Client Name | CRN | Fin. Year | CRN Cancelled? | Enter GSTIN of @{:14} | User | ITR Audit | GST Audit | Link to Entry |
taxx24