CRN | 81-7055 |
---|
Enter GSTIN of @{:14} | 27AKNPR7473H1ZF |
---|
Date of GST Registration | 04/01/2020 |
---|
Staff Name | Fedora Fernandes |
---|
Fin. Year | F.Y. 2019-20 |
---|
CRN Cancelled? | April |
---|
Select Client Name | Prashant Roul |
---|
ITR Audit | No |
---|
GST Audit | No |
---|
@{:14}'s Email | Email hidden; Javascript is required. |
---|
CR Incharge | Fedora Fernandes |
---|
Sales as per 26AS | ₹ 790,000.00 |
---|
@{:18}'s Email | Email hidden; Javascript is required. |
---|
Sales reported in GST3B of foll year till sept | ₹ 0.00 |
---|
Sales reported in GSTR1 of foll yr. till Sept | ₹ 0.00 |
---|
Details of ineligible credit confirmation |
|
---|
GST ineligible Credit Amt | |
---|
GST Tax Amt added u/s 43B | ₹ 0.00 |
---|
Select | |
---|
Amount | |
---|
GST Turnover Reported in ITR 3rd Page | ₹ 0.00 |
---|
Details of Credit noteDebit Note | Mth/Qtr |
Sales |
Select |
NA |
1 |
Select |
|
---|
Description | |