CRN | 80-6931 | ||||||
---|---|---|---|---|---|---|---|
Enter GSTIN of @{:14} | 27AAFPG0050M1ZX | ||||||
Date of GST Registration | 07/01/2020 | ||||||
Staff Name | Pooja Parmani | ||||||
Fin. Year | F.Y. 2017-19 | ||||||
CRN Cancelled? | March | ||||||
Select Client Name | Vinit Gupta | ||||||
ITR Audit | No | ||||||
GST Audit | No | ||||||
@{:14}'s Email | Email hidden; Javascript is required. | ||||||
CR Incharge | Pooja Parmani | ||||||
Sales as per 26AS | ₹ 2,503,000.00 | ||||||
@{:18}'s Email | Email hidden; Javascript is required. | ||||||
Sales reported in GST3B of foll year till sept | ₹ 0.00 | ||||||
Sales reported in GSTR1 of foll yr. till Sept | ₹ 0.00 | ||||||
Details of ineligible credit confirmation |
| ||||||
GST ineligible Credit Amt |
| ||||||
GST Tax Amt added u/s 43B | ₹ 0.00 | ||||||
Select |
| ||||||
Amount |
| ||||||
GST Turnover Reported in ITR 3rd Page | ₹ 2,503,000.00 | ||||||
Details of Credit noteDebit Note |
| ||||||
Description |
| ||||||
Total GST Cr. in 2A | 61913 | ||||||
Total GST Cr Amt in 3B | ₹ 49,817.00 | ||||||
GST Cr Amt claimed in 3B in Foll Yr. | ₹ 0.00 | ||||||
Notes, If any | Since 3B for FY 17-18 was not filed by us , it is not possible to ascertain the party names wrt which credits have been taken in 3B. This was made aware on personal visit at Classic. the difference between credits claimed in books and credits seen in 2A have been reconciled and signed by Vinit Gupta. GST credits in Annual returns needs clarification from GST department. |