CRN | 61-2954 | ||||||
---|---|---|---|---|---|---|---|
Enter GSTIN of @{:14} | 27AAECH1927J1ZI | ||||||
Date of GST Registration | 08/01/2020 | ||||||
Staff Name | Pooja Parmani | ||||||
Fin. Year | F.Y. 2017-19 | ||||||
CRN Cancelled? | March | ||||||
Select Client Name | Honey Advisory service | ||||||
ITR Audit | Yes | ||||||
GST Audit | No | ||||||
@{:14}'s Email | Email hidden; Javascript is required. | ||||||
CR Incharge | Pooja Parmani | ||||||
Sales as per 26AS | ₹ 7,475,728.00 | ||||||
@{:18}'s Email | Email hidden; Javascript is required. | ||||||
Sales reported in GST3B of foll year till sept | ₹ 1.00 | ||||||
Sales reported in GSTR1 of foll yr. till Sept | ₹ 2,820,936.00 | ||||||
Details of ineligible credit confirmation |
| ||||||
GST ineligible Credit Amt |
| ||||||
GST Tax Amt added u/s 43B | ₹ 505,963.00 | ||||||
Select |
| ||||||
Amount |
| ||||||
GST Turnover Reported in ITR 3rd Page | ₹ 7,475,728.00 | ||||||
Details of Credit noteDebit Note |
| ||||||
Description |
| ||||||
Total GST Cr. in 2A | 111590 | ||||||
Total GST Cr Amt in 3B | ₹ 109,793.00 | ||||||
GST Cr Amt claimed in 3B in Foll Yr. | ₹ 1.00 | ||||||
Notes, If any | Honeydew has not yet paid Rs.505963 /- and remains payable in books as well. |