CRN | 61-2953 | ||||||
---|---|---|---|---|---|---|---|
Enter GSTIN of @{:14} | 27AIZPB6824C1Z4 | ||||||
Date of GST Registration | 30/01/2020 | ||||||
Staff Name | Pooja Parmani | ||||||
Fin. Year | First Choice | ||||||
Select Client Name | Harshal Birari | ||||||
ITR Audit | No | ||||||
GST Audit | No | ||||||
@{:14}'s Email | Email hidden; Javascript is required. | ||||||
CR Incharge | Pooja Parmani | ||||||
Sales as per 26AS | ₹ 1.00 | ||||||
@{:18}'s Email | Email hidden; Javascript is required. | ||||||
Sales reported in GST3B of foll year till sept | ₹ 1.00 | ||||||
Sales reported in GSTR1 of foll yr. till Sept | ₹ 1.00 | ||||||
Details of ineligible credit confirmation |
| ||||||
GST ineligible Credit Amt |
| ||||||
Select |
| ||||||
Amount |
| ||||||
GST Turnover Reported in ITR 3rd Page | ₹ 1,864,304.00 | ||||||
Details of Credit noteDebit Note |
| ||||||
Description |
| ||||||
Total GST Cr. in 2A | 4818 | ||||||
Total GST Cr Amt in 3B | ₹ 4,900.00 | ||||||
GST Cr Amt claimed in 3B in Foll Yr. | ₹ 0.00 | ||||||
Notes, If any | credits taken as per 3b and 2a match |