CRN | 82-7251 | ||||||
---|---|---|---|---|---|---|---|
Enter GSTIN of @{:14} | 27AAAAH3838C1ZZ | ||||||
Date of GST Registration | 31/01/2020 | ||||||
Staff Name | Pooja Parmani | ||||||
Fin. Year | First Choice | ||||||
Select Client Name | Hakimi CHS | ||||||
ITR Audit | Yes | ||||||
GST Audit | No | ||||||
@{:14}'s Email | Email hidden; Javascript is required. | ||||||
CR Incharge | Pooja Parmani | ||||||
Sales as per 26AS | ₹ 6,667,143.00 | ||||||
@{:18}'s Email | Email hidden; Javascript is required. | ||||||
Sales reported in GST3B of foll year till sept | ₹ 1.00 | ||||||
Sales reported in GSTR1 of foll yr. till Sept | ₹ 1,478,241.00 | ||||||
Details of ineligible credit confirmation |
| ||||||
GST ineligible Credit Amt |
| ||||||
GST Tax Amt added u/s 43B | ₹ 1.00 | ||||||
Select |
| ||||||
Amount |
| ||||||
GST Turnover Reported in ITR 3rd Page | ₹ 5,465,600.00 | ||||||
Details of Credit noteDebit Note |
| ||||||
Description |
| ||||||
Total GST Cr. in 2A | 13980 | ||||||
Total GST Cr Amt in 3B | ₹ 14,478.00 | ||||||
GST Cr Amt claimed in 3B in Foll Yr. | ₹ 1.00 | ||||||
Notes, If any | Sales in gstr1 excess shown by rs. 85000/- credit note for the same needs to be raised as invoice dated 31.07.2017 was repeated. by mistake this invoice was taken in gstr1 that needs to be rectified / amended. this is a service tax invoice. |