CRN | 82-7256 | ||||||
---|---|---|---|---|---|---|---|
Enter GSTIN of @{:14} | 27AGNPR8677H1ZG | ||||||
Date of GST Registration | 03/02/2020 | ||||||
Staff Name | Pooja Parmani | ||||||
Fin. Year | First Choice | ||||||
Select Client Name | Dazzle Products | ||||||
ITR Audit | No | ||||||
GST Audit | No | ||||||
@{:14}'s Email | Email hidden; Javascript is required. | ||||||
CR Incharge | Pooja Parmani | ||||||
Sales as per 26AS | ₹ 1.00 | ||||||
@{:18}'s Email | Email hidden; Javascript is required. | ||||||
Sales reported in GST3B of foll year till sept | ₹ 1.00 | ||||||
Sales reported in GSTR1 of foll yr. till Sept | ₹ 1.00 | ||||||
Details of ineligible credit confirmation |
| ||||||
GST ineligible Credit Amt |
| ||||||
Select |
| ||||||
Amount |
| ||||||
GST Turnover Reported in ITR 3rd Page | ₹ 6,418,092.00 | ||||||
Details of Credit noteDebit Note |
| ||||||
Description |
| ||||||
Total GST Cr. in 2A | 698401 | ||||||
Total GST Cr Amt in 3B | ₹ 789,039.00 | ||||||
GST Cr Amt claimed in 3B in Foll Yr. | ₹ 1.00 | ||||||
Notes, If any | Return filed under 44AD |