CRN | 84-8365 |
---|
Enter GSTIN of @{:14} | 27AAFFC5920N1Z7 |
---|
Date of GST Registration | 03/08/2017 |
---|
Staff Name | Pooja Parmani |
---|
Fin. Year | 2018-19 |
---|
CRN Cancelled? | No |
---|
Select Client Name | Colonel Guard Force |
---|
ITR Audit | Yes |
---|
GST Audit | Yes |
---|
@{:14}'s Email | Email hidden; Javascript is required. |
---|
CR Incharge | Pooja Parmani |
---|
Sales as per 26AS | ₹ 43,018,898.00 |
---|
@{:18}'s Email | Email hidden; Javascript is required. |
---|
Sales reported in GST3B of foll year till sept | ₹ 0.00 |
---|
Sales reported in GSTR1 of foll yr. till Sept | ₹ 0.00 |
---|
Details of ineligible credit confirmation | Description |
GST ineligible Credit Amt |
surance motor vehicles |
18099 |
|
---|
GST ineligible Credit Amt | |
---|
GST Tax Amt added u/s 43B | ₹ 582,551.00 |
---|
GST Turnover Reported in ITR 3rd Page | ₹ 43,018,898.00 |
---|
Description | |
---|
Total GST Cr. in 2A | 344679 |
---|
Total GST Cr Amt in 3B | ₹ 0.00 |
---|
GST Cr Amt claimed in 3B in Foll Yr. | ₹ 351,822.00 |