CRN | 76-6403 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Enter GSTIN of @{:14} | 27AAECH1927J1ZI | |||||||||
Date of GST Registration | 12/11/2019 | |||||||||
Staff Name | Pooja Parmani | |||||||||
Fin. Year | 2018-19 | |||||||||
CRN Cancelled? | March | |||||||||
Select Client Name | Honey Advisory service | |||||||||
ITR Audit | Yes | |||||||||
GST Audit | No | |||||||||
@{:14}'s Email | Email hidden; Javascript is required. | |||||||||
CR Incharge | Pooja Parmani | |||||||||
Sales as per 26AS | ₹ 7,520,317.00 | |||||||||
@{:18}'s Email | Email hidden; Javascript is required. | |||||||||
Sales reported in GST3B of foll year till sept | ₹ 0.00 | |||||||||
Sales reported in GSTR1 of foll yr. till Sept | ₹ 887,308.00 | |||||||||
Details of ineligible credit confirmation |
| |||||||||
GST Tax Amt added u/s 43B | ₹ 230,780.00 | |||||||||
Select |
| |||||||||
Amount |
| |||||||||
GST Turnover Reported in ITR 3rd Page | ₹ 7,520,307.00 | |||||||||
Details of Credit noteDebit Note |
| |||||||||
Description |
| |||||||||
Total GST Cr. in 2A | 262643 | |||||||||
Total GST Cr Amt in 3B | ₹ 97,896.00 | |||||||||
GST Cr Amt claimed in 3B in Foll Yr. | ₹ 453,612.00 | |||||||||
Notes, If any | Note : Anaya Infrastructure Private Limited : Rs. 1269218/- sales not to be included in GST returns as Honeydew does not want to deal with this party. Honeydew suffered losses because of this party. |