CRN | 78-6728 | ||||||
---|---|---|---|---|---|---|---|
Enter GSTIN of @{:14} | 27AAFPG0050M1ZX | ||||||
Date of GST Registration | 13/11/2019 | ||||||
Staff Name | Pooja Parmani | ||||||
Fin. Year | 2017-18 | ||||||
CRN Cancelled? | March | ||||||
Select Client Name | Vinit Gupta | ||||||
ITR Audit | No | ||||||
GST Audit | No | ||||||
@{:14}'s Email | Email hidden; Javascript is required. | ||||||
CR Incharge | Pooja Parmani | ||||||
Sales as per 26AS | ₹ 2,503,000.00 | ||||||
@{:18}'s Email | Email hidden; Javascript is required. | ||||||
Sales reported in GST3B of foll year till sept | ₹ 0.00 | ||||||
Sales reported in GSTR1 of foll yr. till Sept | ₹ 0.00 | ||||||
Details of ineligible credit confirmation |
| ||||||
GST Tax Amt added u/s 43B | ₹ 0.00 | ||||||
Select |
| ||||||
GST Turnover Reported in ITR 3rd Page | ₹ 0.00 | ||||||
Details of Credit noteDebit Note |
| ||||||
Description |
| ||||||
Total GST Cr. in 2A | 62056 | ||||||
Total GST Cr Amt in 3B | ₹ 49,819.00 | ||||||
GST Cr Amt claimed in 3B in Foll Yr. | ₹ 0.00 | ||||||
Notes, If any | 4 issues found : |