CRN | 79-6797 |
---|
Enter GSTIN of @{:14} | 27AISPJ5038P1ZG |
---|
Date of GST Registration | 25/11/2019 |
---|
Staff Name | Fedora Fernandes |
---|
Fin. Year | F.Y. 2018-19 |
---|
CRN Cancelled? | March |
---|
Select Client Name | Pushkar jog |
---|
ITR Audit | Yes |
---|
GST Audit | No |
---|
@{:14}'s Email | Email hidden; Javascript is required. |
---|
CR Incharge | Fedora Fernandes |
---|
Sales as per 26AS | ₹ 13,505,500.00 |
---|
@{:18}'s Email | Email hidden; Javascript is required. |
---|
Sales reported in GST3B of foll year till sept | ₹ 0.00 |
---|
Sales reported in GSTR1 of foll yr. till Sept | ₹ 0.00 |
---|
Details of ineligible credit confirmation |
|
---|
GST ineligible Credit Amt | |
---|
GST Tax Amt added u/s 43B | ₹ 91,320.00 |
---|
Select | |
---|
Amount | |
---|
GST Turnover Reported in ITR 3rd Page | ₹ 14,329,000.00 |
---|
Details of Credit noteDebit Note | Mth/Qtr |
Sales |
Select |
NA |
1 |
Select |
|
---|
Description | |
---|
Total GST Cr. in 2A | 264426 |
---|
Total GST Cr Amt in 3B | ₹ 275,810.00 |
---|
GST Cr Amt claimed in 3B in Foll Yr. | ₹ 0.00 |