CRN | 44-4444 |
---|
Select Client Name | Test Client |
---|
CR Incharge | Arpana Pandit |
---|
Ticket ID from Ticket List | 58338 |
---|
A.Y. | A.Y. 2019-20 |
---|
Email of @{:8} | Email hidden; Javascript is required. |
---|
CRN Cancelled | No |
---|
| |
---|
E-Verified ITR | Brightpoint Infotech Pvt ltd ITR AY 19-20.xlsx |
---|
ITR Type | ITR 3CA 3CD Audit-Original |
---|
Attach Computation | Final Balance sheet AY 2019-20 CR 69-4759.pdf |
---|
E-return Upload Date | 04/12/2019 |
---|
Audit Report upload date | 20/12/2019 |
---|
Total Amount Recd (in all bank accounts incl. tax) | ₹ 5,000.00 |
---|
Amt Recd Includes SA Tax | Including tax |
---|
Attach Tax Challan | 7928843390--7101124842019-09-28-23-42-57-508.pdf |
---|
Tax and Fees in Different tallys? | Yes |
---|
Who Paid the tax | Paid by us |
---|
Tax JV Vch No. | 444 |
---|
Tax paid from which Bank Account | Olivia Estibeiro - SBI |
---|
Our Fees amount | ₹ 5,000.00 |
---|
Tax Payment Vch No. | 555 |
---|
Any other Charges to be recovered from Client? | |
---|
Tax Amount | ₹ 400.00 |
---|
No other Charge | |
---|
Bank charges | ₹ 150.00 |
---|
Total Bill | ₹ 5,550.00 |
---|
Payment status | Partially Paid |
---|
Tally Owner/s Select | |
---|
Olivia Estibeiro | |
---|
Total Paid Amount | ₹ 5,000.00 |
---|
Balance Due | ₹ 550.00 |
---|
Send Another amount to client | |
---|
No | |
---|
| |
---|
No Tally Prepared | |
---|
Tally Back up Saved in Folder | |
---|
Close Ticket | 1 |
---|
Olivia Tally Sales Vch no | 5555 |
---|
Sales Bill amount in Olivia Tally | ₹ 5,150.00 |
---|
Olivia Tally Rcpt Vch No | 555 |
---|
@{:86} in olivia Tally | ₹ 6,777.00 |
---|
Olivia Rcpt Vch @{:84} amount | ₹ 5,000.00 |
---|
Olivia Tally Ledger - ALt +B Status | Debit Balance |
---|
Total Amount booked in tally | ₹ 5,550.00 |
---|
Total Amount Recd in tally | ₹ 5,000.00 |
---|
Paid Status | Partly Paid |
---|
A.Y. 18-19 Status | A.Y. |
Refund |
Refund amount |
Clearance Date |
A.Y. 2018-19 |
Yes |
5000 |
55 |
|
---|
Refund amount | |
---|
A.Y. | |
---|
Entry ID | 10727 |
---|
Clearance Date | |
---|
Note if any | trer
|