CRN | 81-7067 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Select Client Name | Rashtriya Swarajya sena | ||||||||
CR Incharge | Pooja Parmani | ||||||||
Ticket ID from Ticket List | 70861 | ||||||||
A.Y. | A.Y. 2019-20 | ||||||||
Email of @{:8} | Email hidden; Javascript is required. | ||||||||
CRN Cancelled | Yes | ||||||||
Reason for cancellation | PP Visited @ Rashtriya Swaraiya Sena Office at Dahisar on 23.01.2020. Audit and ITR was already done on 28.12.2019. For AY 19-20 the compliance already done. Hence nothing to be done by us. | ||||||||
Select Reason for cancellation | Other Reason | ||||||||
Total Amount Recd (in all bank accounts incl. tax) | ₹ 0.00 | ||||||||
Amt Recd Includes SA Tax | Not including tax | ||||||||
Our Fees amount | ₹ 1.00 | ||||||||
Any other Charges to be recovered from Client? |
| ||||||||
No other Charge | |||||||||
Total Bill | ₹ 1.00 | ||||||||
Tally Owner/s Select |
| ||||||||
Estibeiro And Associates | |||||||||
Send Another amount to client |
| ||||||||
No | |||||||||
Sales Bill amount in Estibeiro Tally | ₹ 1.00 | ||||||||
Estibeiro Tally Sales Vch no | 0165 | ||||||||
Close Ticket | 1 | ||||||||
Estibeiro Tally Rcpt Vch No | NA | ||||||||
Estibeiro Rcpt Vch @{:84} amount | ₹ 1.00 | ||||||||
Estibeiro Tally Ledger - ALt +B Status | All Clear | ||||||||
Total Amount booked in tally | ₹ 1.00 | ||||||||
Reverse Sales Journal Vch No, (for cancelled CRN) | 302 | ||||||||
A.Y. 18-19 Status |
| ||||||||
Refund amount |
| ||||||||
A.Y. |
| ||||||||
Entry ID | 11885 | ||||||||
Clearance Date |
|