CRN | 76-6365 |
---|
Select Client Name | Moiz Harnesswala |
---|
CR Incharge | Pooja Parmani |
---|
Ticket ID from Ticket List | 46062 |
---|
A.Y. | A.Y. 2019-20 |
---|
Email of @{:8} | Email hidden; Javascript is required. |
---|
CRN Cancelled | No |
---|
| |
---|
E-Verified ITR | .Moiz S. Harnesswala_31-Oct-2019_240123861.pdf |
---|
ITR Type | ITR 3CB 3CD Audit - Original |
---|
Attach Computation | Computation AY 19-20.xlsx |
---|
E-return Upload Date | 31/10/2020 |
---|
Audit Report upload date | 31/10/2020 |
---|
Total Amount Recd (in all bank accounts incl. tax) | ₹ 28,300.00 |
---|
Amount Received includes paid on behalf of others? | |
---|
Yes | |
---|
Details of other client amount | CRN |
Client Name |
Other Client amount |
72-5762 |
Abnu Harneshwala ITR AY 19-20 |
1500 |
72-5763 |
Mariyam Harnesswala |
1500 |
72-5761 |
Saifudin Harneshwala |
1500 |
76-6485 |
Moiz H DSC |
2000 |
|
---|
CRN | - 72-5762
- 72-5763
- 72-5761
- 76-6485
|
---|
Client Name | - Abnu Harneshwala ITR AY 19-20
- Mariyam Harnesswala
- Saifudin Harneshwala
- Moiz H DSC
|
---|
Amt Recd Includes SA Tax | Not including tax |
---|
Other Client amount | |
---|
Our Fees amount | ₹ 21,800.00 |
---|
Any other Charges to be recovered from Client? | |
---|
No other Charge | |
---|
Total Bill | ₹ 21,800.00 |
---|
Taxsense Solutions | |
---|
Payment status | Fully Paid |
---|
Tally Owner/s Select | - Estibeiro And Associates
- Taxsense Solutions
|
---|
Estibeiro And Associates | |
---|
Total Paid Amount | ₹ 21,800.00 |
---|
Send Another amount to client | |
---|
No | |
---|
| |
---|
Tally Back up Saved in Folder | - Yes - Saved in above path Folder
|
---|
Yes - Saved in above path Folder | |
---|
Sales Bill amount in Estibeiro Tally | ₹ 11,800.00 |
---|
Estibeiro Tally Sales Vch no | 0185 |
---|
Close Ticket | 1 |
---|
Estibeiro Tally Rcpt Vch No | JV 360 |
---|
Estibeiro Rcpt Vch @{:84} amount | ₹ 11,800.00 |
---|
Estibeiro Tally Ledger - ALt +B Status | All Clear |
---|
Taxsense Tally Sales Vch no | 0484 |
---|
Taxsense Rcpt Vch @{:84} amount | ₹ 10,000.00 |
---|
Sales Bill amount in Taxsense Tally | ₹ 10,000.00 |
---|
Taxsense Tally Rcpt Vch No | TBVR327 |
---|
Taxsense Tally Ledger - ALt +B Status | All Clear |
---|
Total Amount booked in tally | ₹ 21,800.00 |
---|
Total Amount Recd in tally | ₹ 21,800.00 |
---|
A.Y. 18-19 Status | A.Y. |
Refund |
Refund amount |
Clearance Date |
A.Y. 2018-19 |
No |
0000 |
0000 |
|
---|
Refund amount | |
---|
A.Y. | |
---|
Entry ID | 13129 |
---|
Clearance Date | |