CRN | 74-6120 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Select Client Name | Hakimi CHS | ||||||||
CR Incharge | Pooja Parmani | ||||||||
Ticket ID from Ticket List | 36189 | ||||||||
A.Y. | A.Y. 2019-20 | ||||||||
Email of @{:8} | Email hidden; Javascript is required. | ||||||||
CRN Cancelled | No | ||||||||
E-Verified ITR | Hakimi Bldg No 1 Co-operative Housing Society Limited_23-Oct-2019_214977440 (1).pdf | ||||||||
ITR Type | CHS Audit - Original | ||||||||
Attach Computation | Comp (1).xlsx | ||||||||
E-return Upload Date | 23/10/2019 | ||||||||
Total Amount Recd (in all bank accounts incl. tax) | ₹ 291,434.00 | ||||||||
Amt Recd Includes SA Tax | Not including tax | ||||||||
Our Fees amount | ₹ 19,514.00 | ||||||||
Any other Charges to be recovered from Client? |
| ||||||||
No other Charge | |||||||||
Total Bill | ₹ 19,514.00 | ||||||||
Payment status | Fully Paid | ||||||||
Tally Owner/s Select |
| ||||||||
Estibeiro And Associates | |||||||||
Total Paid Amount | ₹ 291,434.00 | ||||||||
Send Another amount to client |
| ||||||||
No | |||||||||
Tally Back up Saved in Folder |
| ||||||||
Yes - Saved in above path Folder | |||||||||
Sales Bill amount in Estibeiro Tally | ₹ 19,514.00 | ||||||||
Estibeiro Tally Sales Vch no | 0202 | ||||||||
Close Ticket | 1 | ||||||||
Estibeiro Tally Rcpt Vch No | BVR218 | ||||||||
Estibeiro Rcpt Vch @{:84} amount | ₹ 291,434.00 | ||||||||
Estibeiro Tally Ledger - ALt +B Status | Debit Balance | ||||||||
@{:80} in Estibeiro Tally | ₹ 4,149.00 | ||||||||
Total Amount booked in tally | ₹ 19,514.00 | ||||||||
Total Amount Recd in tally | ₹ 291,434.00 | ||||||||
A.Y. 18-19 Status |
| ||||||||
Refund amount |
| ||||||||
A.Y. |
| ||||||||
Entry ID | 13155 | ||||||||
Clearance Date |
| ||||||||
Note if any | our Fees Received in Eaaca Rs. 19,514 And SA Tax Received in Olivia SBI Rs.271920 JV No.109 |