CRN | 72-5630 |
---|
Select Client Name | Trishul Heightschsl |
---|
CR Incharge | Pooja Parmani |
---|
Ticket ID from Ticket List | 31409 |
---|
A.Y. | A.Y. 2019-20 |
---|
Email of @{:8} | Email hidden; Javascript is required. |
---|
CRN Cancelled | No |
---|
| |
---|
E-Verified ITR | Trishul Heights A Co-op Hsg Society Limited_25-Sep-2019_174206970.pdf |
---|
ITR Type | CHS Audit - Original |
---|
Attach Computation | Compution Ay 19-20.xlsx |
---|
E-return Upload Date | 25/09/2019 |
---|
Audit Report upload date | 25/09/2019 |
---|
Total Amount Recd (in all bank accounts incl. tax) | ₹ 14,248.00 |
---|
Amt Recd Includes SA Tax | Not including tax |
---|
Cheque Bounce Charges | |
---|
Our Fees amount | ₹ 13,776.00 |
---|
Any other Charges to be recovered from Client? | |
---|
Total of Other Charges | ₹ 472.00 |
---|
Other Charges Vch No. | JV236 |
---|
Total Bill | ₹ 14,248.00 |
---|
Taxsense Solutions | |
---|
Payment status | Fully Paid |
---|
Tally Owner/s Select | - Estibeiro And Associates
- Taxsense Solutions
|
---|
Estibeiro And Associates | |
---|
Total Paid Amount | ₹ 14,248.00 |
---|
Send Another amount to client | |
---|
No | |
---|
| |
---|
Tally Back up Saved in Folder | - Yes - Saved in above path Folder
|
---|
Yes - Saved in above path Folder | |
---|
Sales Bill amount in Estibeiro Tally | ₹ 3,776.00 |
---|
Estibeiro Tally Sales Vch no | 0218 |
---|
Close Ticket | 1 |
---|
Estibeiro Tally Rcpt Vch No | BVR136 |
---|
Estibeiro Rcpt Vch @{:84} amount | ₹ 3,776.00 |
---|
Estibeiro Tally Ledger - ALt +B Status | All Clear |
---|
Taxsense Tally Sales Vch no | 0237 |
---|
Taxsense Rcpt Vch @{:84} amount | ₹ 10,000.00 |
---|
Sales Bill amount in Taxsense Tally | ₹ 10,000.00 |
---|
Taxsense Tally Rcpt Vch No | TBVR270 |
---|
Taxsense Tally Ledger - ALt +B Status | All Clear |
---|
Total Amount booked in tally | ₹ 13,776.00 |
---|
Total Amount Recd in tally | ₹ 13,776.00 |
---|
A.Y. 18-19 Status | A.Y. |
Refund |
Refund amount |
Clearance Date |
A.Y. 2018-19 |
No |
1 |
1 |
|
---|
Refund amount | |
---|
A.Y. | |
---|
Entry ID | 13454 |
---|
Clearance Date | |