CRN | 75-6288 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Select Client Name | John Rose Society | ||||||||
CR Incharge | Pooja Parmani | ||||||||
Ticket ID from Ticket List | 40925 | ||||||||
A.Y. | A.Y. 2019-20 | ||||||||
Email of @{:8} | Email hidden; Javascript is required. | ||||||||
CRN Cancelled | No | ||||||||
ITR Type | CHS Audit - Original | ||||||||
E-return Upload Date | 25/10/2019 | ||||||||
Audit Report upload date | 25/10/2019 | ||||||||
Total Amount Recd (in all bank accounts incl. tax) | ₹ 2,430.00 | ||||||||
Amt Recd Includes SA Tax | Including tax | ||||||||
Tax and Fees in Different tallys? | Yes | ||||||||
Who Paid the tax | Paid by us | ||||||||
Our Fees amount | ₹ 4,000.00 | ||||||||
Tax Payment Vch No. | 251 | ||||||||
Any other Charges to be recovered from Client? |
| ||||||||
Tax Amount | ₹ 2,430.00 | ||||||||
No other Charge | |||||||||
Bank charges | ₹ 150.00 | ||||||||
Total Bill | ₹ 6,580.00 | ||||||||
Payment status | Not Paid | ||||||||
Tally Owner/s Select |
| ||||||||
Estibeiro And Associates | |||||||||
Total Paid Amount | ₹ 2,430.00 | ||||||||
Balance Due | ₹ 4,150.00 | ||||||||
Send Another amount to client |
| ||||||||
No | |||||||||
Sales Bill amount in Estibeiro Tally | ₹ 4,720.00 | ||||||||
Estibeiro Tally Sales Vch no | 0221 | ||||||||
Close Ticket | 1 | ||||||||
Estibeiro Tally Rcpt Vch No | 0 | ||||||||
Estibeiro Tally Ledger - ALt +B Status | Debit Balance | ||||||||
@{:80} in Estibeiro Tally | ₹ 43,010.00 | ||||||||
Total Amount booked in tally | ₹ 7,150.00 | ||||||||
Total Amount Recd in tally | ₹ 0.00 | ||||||||
A.Y. 18-19 Status |
| ||||||||
Refund amount |
| ||||||||
A.Y. |
| ||||||||
Entry ID | 13532 | ||||||||
Clearance Date |
|