CRN | 74-6019 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Select Client Name | Sonal Link Residency | ||||||||
CR Incharge | Pooja Parmani | ||||||||
Ticket ID from Ticket List | 35008 | ||||||||
A.Y. | A.Y. 2019-20 | ||||||||
Email of @{:8} | Email hidden; Javascript is required. | ||||||||
CRN Cancelled | No | ||||||||
E-Verified ITR | ITR -V.pdf | ||||||||
ITR Type | CHS Audit - Original | ||||||||
Attach Computation | Computation AY 19-20.pdf | ||||||||
E-return Upload Date | 23/10/2019 | ||||||||
Audit Report upload date | 23/10/2019 | ||||||||
Attach Final Signed Audit Report | Scan-Copy-of-Audit-Report-FY-2018-19.pdf | ||||||||
Total Amount Recd (in all bank accounts incl. tax) | ₹ 10,700.00 | ||||||||
Screenshot of ITR website as proof of Approval of ITR and TAR | ACK-from-IT-Site-AY-19-20.pdf | ||||||||
Tally Rcpt Vch No. | BVR#170 | ||||||||
Amt Recd Includes SA Tax | Not including tax | ||||||||
Our Fees amount | ₹ 10,700.00 | ||||||||
Any other Charges to be recovered from Client? |
| ||||||||
No other Charge | |||||||||
Total Bill | ₹ 10,700.00 | ||||||||
Payment status | Partially Paid | ||||||||
Tally Owner/s Select |
| ||||||||
Estibeiro And Associates | |||||||||
Total Paid Amount | ₹ 10,700.00 | ||||||||
Send Another amount to client |
| ||||||||
No | |||||||||
No Tally Prepared | |||||||||
Tally Back up Saved in Folder |
| ||||||||
Sales Bill amount in Estibeiro Tally | ₹ 10,700.00 | ||||||||
Estibeiro Tally Sales Vch no | 0224 | ||||||||
Close Ticket | 1 | ||||||||
Estibeiro Tally Rcpt Vch No | BVR170 | ||||||||
Estibeiro Rcpt Vch @{:84} amount | ₹ 10,700.00 | ||||||||
Estibeiro Tally Ledger - ALt +B Status | Credit Balance | ||||||||
@{:80} in Estibeiro Tally | ₹ 26,109.00 | ||||||||
Total Amount booked in tally | ₹ 10,700.00 | ||||||||
Total Amount Recd in tally | ₹ 10,700.00 | ||||||||
A.Y. 18-19 Status |
| ||||||||
Refund amount |
| ||||||||
A.Y. |
| ||||||||
Entry ID | 13639 | ||||||||
Clearance Date |
| ||||||||
Note if any | Form And Tally Checked by PP (Outstanding Demand issue hence our bill fees pending This note by PP) |