CRN | 76-6389 |
---|
Select Client Name | Invisquare pvtltd |
---|
CR Incharge | Pooja Parmani |
---|
Ticket ID from Ticket List | 46513 |
---|
A.Y. | A.Y. 2019-20 |
---|
Email of @{:8} | Email hidden; Javascript is required. |
---|
CRN Cancelled | No |
---|
| |
---|
E-Verified ITR | Invisquare Events Private Limited_16-Oct-2019_202390621.pdf |
---|
ITR Type | ITR 3CA without 3CD Original |
---|
Attach Computation | Computatio Ay 2019-20.xlsx |
---|
E-return Upload Date | 16/10/2019 |
---|
Audit Report upload date | 16/10/2019 |
---|
Total Amount Recd (in all bank accounts incl. tax) | ₹ 2,360.00 |
---|
Reason for not filing 29B | Not Applicable |
---|
29B Filed | No |
---|
Tally Rcpt Vch No. | JV378 |
---|
Amt Recd Includes SA Tax | Not including tax |
---|
Our Fees amount | ₹ 2,360.00 |
---|
Any other Charges to be recovered from Client? | |
---|
No other Charge | |
---|
Total Bill | ₹ 2,360.00 |
---|
Payment status | Fully Paid |
---|
Tally Owner/s Select | - Estibeiro And Associates
- Olivia Estibeiro
|
---|
Olivia Estibeiro | |
---|
Estibeiro And Associates | |
---|
Total Paid Amount | ₹ 2,360.00 |
---|
Send Another amount to client | |
---|
No | |
---|
| |
---|
No Tally Prepared | |
---|
Tally Back up Saved in Folder | |
---|
Sales Bill amount in Estibeiro Tally | ₹ 2,360.00 |
---|
Estibeiro Tally Sales Vch no | 0163 |
---|
Close Ticket | 1 |
---|
Estibeiro Tally Rcpt Vch No | JV378 |
---|
Estibeiro Rcpt Vch @{:84} amount | ₹ 2,360.00 |
---|
Estibeiro Tally Ledger - ALt +B Status | Debit Balance |
---|
@{:80} in Estibeiro Tally | ₹ 1,900.00 |
---|
Olivia Tally Sales Vch no | 0384 |
---|
Sales Bill amount in Olivia Tally | ₹ 0.00 |
---|
Olivia Tally Rcpt Vch No | 0 |
---|
@{:86} in olivia Tally | ₹ 6,000.00 |
---|
Olivia Rcpt Vch @{:84} amount | ₹ 0.00 |
---|
Olivia Tally Ledger - ALt +B Status | Debit Balance |
---|
Total Amount booked in tally | ₹ 2,360.00 |
---|
Total Amount Recd in tally | ₹ 2,360.00 |
---|
A.Y. 18-19 Status | A.Y. |
Refund |
Refund amount |
Clearance Date |
A.Y. 2018-19 |
No |
1 |
1 |
|
---|
Refund amount | |
---|
A.Y. | |
---|
Entry ID | 13697 |
---|
Clearance Date | |