CRN | 73-5919 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Select Client Name | malvani galaxy | ||||||||
CR Incharge | Pooja Parmani | ||||||||
Ticket ID from Ticket List | 34197 | ||||||||
A.Y. | A.Y. 2019-20 | ||||||||
Email of @{:8} | Email hidden; Javascript is required. | ||||||||
CRN Cancelled | No | ||||||||
ITR Type | CHS Audit - Original | ||||||||
Total Amount Recd (in all bank accounts incl. tax) | ₹ 33,276.00 | ||||||||
Tally Rcpt Vch No. | BVR177 | ||||||||
Amt Recd Includes SA Tax | Not including tax | ||||||||
Our Fees amount | ₹ 33,276.00 | ||||||||
Any other Charges to be recovered from Client? |
| ||||||||
No other Charge | |||||||||
Total Bill | ₹ 33,276.00 | ||||||||
Payment status | Fully Paid | ||||||||
Tally Owner/s Select |
| ||||||||
Estibeiro And Associates | |||||||||
Total Paid Amount | ₹ 33,276.00 | ||||||||
Send Another amount to client |
| ||||||||
No | |||||||||
No Tally Prepared | |||||||||
Tally Back up Saved in Folder |
| ||||||||
Sales Bill amount in Estibeiro Tally | ₹ 33,276.00 | ||||||||
Estibeiro Tally Sales Vch no | 0082 | ||||||||
Close Ticket | 1 | ||||||||
Estibeiro Tally Rcpt Vch No | 33276 | ||||||||
Estibeiro Rcpt Vch @{:84} amount | ₹ 177.00 | ||||||||
Estibeiro Tally Ledger - ALt +B Status | All Clear | ||||||||
Total Amount booked in tally | ₹ 33,276.00 | ||||||||
Total Amount Recd in tally | ₹ 177.00 | ||||||||
A.Y. 18-19 Status |
| ||||||||
Refund amount |
| ||||||||
A.Y. |
| ||||||||
Entry ID | 13705 | ||||||||
Clearance Date |
|