CRN | 12-3455 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Select Client Name | Test Client | ||||||||
CR Incharge | Teena Jhinjhoter | ||||||||
Ticket ID from Ticket List | 578921 | ||||||||
A.Y. | A.Y. 2019-20 | ||||||||
Email of @{:8} | Email hidden; Javascript is required. | ||||||||
CRN Cancelled | No | ||||||||
ITR Type | CHS Audit - Original | ||||||||
Total Amount Recd (in all bank accounts incl. tax) | ₹ 5,000.00 | ||||||||
Tally Rcpt Vch No. | BV56 | ||||||||
Amt Recd Includes SA Tax | Not including tax | ||||||||
Our Fees amount | ₹ 5,000.00 | ||||||||
Any other Charges to be recovered from Client? |
| ||||||||
No other Charge | |||||||||
Total Bill | ₹ 5,000.00 | ||||||||
Payment status | Fully Paid | ||||||||
Tally Owner/s Select |
| ||||||||
Estibeiro And Associates | |||||||||
Total Paid Amount | ₹ 5,000.00 | ||||||||
Send Another amount to client |
| ||||||||
No | |||||||||
No Tally Prepared | |||||||||
Tally Back up Saved in Folder |
| ||||||||
Sales Bill amount in Estibeiro Tally | ₹ 5,000.00 | ||||||||
Estibeiro Tally Sales Vch no | 1111 | ||||||||
Close Ticket | 1 | ||||||||
Estibeiro Tally Rcpt Vch No | 1111 | ||||||||
Estibeiro Rcpt Vch @{:84} amount | ₹ 5,000.00 | ||||||||
Estibeiro Tally Ledger - ALt +B Status | Debit Balance | ||||||||
@{:80} in Estibeiro Tally | ₹ 2,000.00 | ||||||||
Total Amount booked in tally | ₹ 5,000.00 | ||||||||
Total Amount Recd in tally | ₹ 5,000.00 | ||||||||
A.Y. 18-19 Status |
| ||||||||
Refund amount |
| ||||||||
A.Y. |
| ||||||||
Entry ID | 13794 | ||||||||
Clearance Date |
|