CRN | 73-6020 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Select Client Name | Bimbisar Atharva | ||||||||
CR Incharge | Pooja Parmani | ||||||||
Ticket ID from Ticket List | 35017 | ||||||||
A.Y. | A.Y. 2019-20 | ||||||||
Email of @{:8} | Email hidden; Javascript is required. | ||||||||
CRN Cancelled | No | ||||||||
ITR Type | CHS Audit - Original | ||||||||
Total Amount Recd (in all bank accounts incl. tax) | ₹ 18,800.00 | ||||||||
Tally Rcpt Vch No. | JV236 | ||||||||
Amt Recd Includes SA Tax | Not including tax | ||||||||
Our Fees amount | ₹ 18,800.00 | ||||||||
Any other Charges to be recovered from Client? |
| ||||||||
No other Charge | |||||||||
Total Bill | ₹ 18,800.00 | ||||||||
Payment status | Fully Paid | ||||||||
Tally Owner/s Select |
| ||||||||
Estibeiro And Associates | |||||||||
Total Paid Amount | ₹ 18,800.00 | ||||||||
Send Another amount to client |
| ||||||||
No | |||||||||
No Tally Prepared | |||||||||
Tally Back up Saved in Folder |
| ||||||||
Sales Bill amount in Estibeiro Tally | ₹ 18,800.00 | ||||||||
Estibeiro Tally Sales Vch no | 0226 | ||||||||
Close Ticket | 1 | ||||||||
Estibeiro Tally Rcpt Vch No | JV236 | ||||||||
Estibeiro Rcpt Vch @{:84} amount | ₹ 18,800.00 | ||||||||
Estibeiro Tally Ledger - ALt +B Status | Debit Balance | ||||||||
@{:80} in Estibeiro Tally | ₹ 2,403.00 | ||||||||
Total Amount booked in tally | ₹ 18,800.00 | ||||||||
Total Amount Recd in tally | ₹ 18,800.00 | ||||||||
A.Y. 18-19 Status |
| ||||||||
Refund amount |
| ||||||||
A.Y. |
| ||||||||
Entry ID | 13892 | ||||||||
Clearance Date |
|