CRN | 84-9239 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Select Client Name | charitable trust | ||||||||
CR Incharge | Pooja Parmani | ||||||||
Ticket ID from Ticket List | 139279 | ||||||||
A.Y. | A.Y. 2019-20 | ||||||||
Email of @{:8} | Email hidden; Javascript is required. | ||||||||
CRN Cancelled | Yes | ||||||||
Select Reason for cancellation | No reply from client | ||||||||
Total Amount Recd (in all bank accounts incl. tax) | ₹ 1.00 | ||||||||
Tally Rcpt Vch No. | JV209 | ||||||||
Amt Recd Includes SA Tax | Not including tax | ||||||||
Our Fees amount | ₹ 1.00 | ||||||||
Any other Charges to be recovered from Client? |
| ||||||||
No other Charge | |||||||||
Total Bill | ₹ 1.00 | ||||||||
Tally Owner/s Select |
| ||||||||
Olivia Estibeiro | |||||||||
Send Another amount to client |
| ||||||||
No | |||||||||
Close Ticket | 1 | ||||||||
Olivia Tally Sales Vch no | 0512 | ||||||||
Sales Bill amount in Olivia Tally | ₹ 1.00 | ||||||||
Olivia Rcpt Vch @{:84} amount | ₹ 209.00 | ||||||||
Olivia Tally Ledger - ALt +B Status | All Clear | ||||||||
Total Amount booked in tally | ₹ 1.00 | ||||||||
Reverse Sales Journal Vch No, (for cancelled CRN) | 0512 | ||||||||
A.Y. 18-19 Status |
| ||||||||
Refund amount |
| ||||||||
A.Y. |
| ||||||||
Entry ID | 21850 | ||||||||
Clearance Date |
| ||||||||
Note if any | No Reply From Client |