CRN | 69-4695 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Select Client Name | Pushkar jog | ||||||||
CR Incharge | Pooja Parmani | ||||||||
Ticket ID from Ticket List | 19384 | ||||||||
A.Y. | A.Y. 2019-20 | ||||||||
Email of @{:8} | Email hidden; Javascript is required. | ||||||||
CRN Cancelled | No | ||||||||
E-Verified ITR | Pushkar Suhas Jog_24-Oct-2019_217942341 (8).pdf | ||||||||
ITR Type | ITR 3CB 3CD Audit - Original | ||||||||
Attach Computation | Computation (8).xlsx | ||||||||
E-return Upload Date | 24/10/2019 | ||||||||
Audit Report upload date | 24/10/2019 | ||||||||
Total Amount Recd (in all bank accounts incl. tax) | ₹ 0.00 | ||||||||
Amt Recd Includes SA Tax | Including tax | ||||||||
Attach Tax Challan | Pushkar Jog BVP 651 dt. 24.10.2019 rs. 31132 ICICI bank TDS AY 19-20 (Audit) CR 69-4695 (3).pdf | ||||||||
Tax and Fees in Different tallys? | Yes | ||||||||
Who Paid the tax | Paid by us | ||||||||
Tax JV Vch No. | 234 | ||||||||
Tax paid from which Bank Account | Estibeiro And Associates - ICICI | ||||||||
Our Fees amount | ₹ 71,800.00 | ||||||||
Tax Payment Vch No. | 221 | ||||||||
Any other Charges to be recovered from Client? |
| ||||||||
Tax Amount | ₹ 31,132.00 | ||||||||
No other Charge | |||||||||
Bank charges | ₹ 150.00 | ||||||||
Total Bill | ₹ 103,082.00 | ||||||||
Taxsense Solutions | |||||||||
Payment status | Not Paid | ||||||||
Tally Owner/s Select |
| ||||||||
Olivia Estibeiro | |||||||||
Estibeiro And Associates | |||||||||
Total Paid Amount | ₹ 0.00 | ||||||||
Send Another amount to client |
| ||||||||
No | |||||||||
Tally Back up Saved in Folder |
| ||||||||
Yes - Saved in above path Folder | |||||||||
Sales Bill amount in Estibeiro Tally | ₹ 11,800.00 | ||||||||
Estibeiro Tally Sales Vch no | 0115 | ||||||||
Close Ticket | 1 | ||||||||
Estibeiro Tally Rcpt Vch No | 0000 | ||||||||
Estibeiro Rcpt Vch @{:84} amount | ₹ 0.00 | ||||||||
Estibeiro Tally Ledger - ALt +B Status | Debit Balance | ||||||||
@{:80} in Estibeiro Tally | ₹ 42,602.00 | ||||||||
Olivia Tally Sales Vch no | 0278 | ||||||||
Sales Bill amount in Olivia Tally | ₹ 30,000.00 | ||||||||
Olivia Tally Rcpt Vch No | 0000 | ||||||||
@{:86} in olivia Tally | ₹ 36,500.00 | ||||||||
Olivia Rcpt Vch @{:84} amount | ₹ 0.00 | ||||||||
Olivia Tally Ledger - ALt +B Status | Debit Balance | ||||||||
Taxsense Tally Sales Vch no | 0000 | ||||||||
Taxsense Rcpt Vch @{:84} amount | ₹ 0.00 | ||||||||
Sales Bill amount in Taxsense Tally | ₹ 30,150.00 | ||||||||
Taxsense Tally Ledger - ALt +B Status | Debit Balance | ||||||||
@{:81} in Taxsense Tally | ₹ 34,011.00 | ||||||||
Total Amount booked in tally | ₹ 103,082.00 | ||||||||
Total Amount Recd in tally | ₹ 0.00 | ||||||||
Paid Status | Not Paid | ||||||||
A.Y. 18-19 Status |
| ||||||||
Refund amount |
| ||||||||
A.Y. |
| ||||||||
Entry ID | 9429 | ||||||||
Clearance Date |
| ||||||||
Note if any | This bill includes only Accounts- Audit - ITR - GST - TDS assignment for FY 18-19 break up as below Email wrt Bill for other assignmnets performed till date will be sent separately. |