MonthStaffAbsent DaysVery late deductionAbsent DeductionAdj. if anyRem. PayableNet PayableTally Payment Vch NumberTally JVch NumberLink to EntryEntry Date
FebruaryTeena Jhinjhoter0₹ 0.00₹ 0.00₹ 9,250.00₹ 9,250.00BP 80194View DetailsMarch 7, 2020
FebruaryFedora fernandes3₹ 2,142.00₹ 82.00₹ 17,858.00₹ 17,940.00BP 80194View DetailsMarch 7, 2020
FebruarySonu Kumar Roy0₹ 0.00₹ 379.00₹ 22,000.00₹ 22,379.00BP 80194View DetailsMarch 7, 2020
FebruaryPooja Parmani11₹ 25,927.00₹ 25,927.00₹ 40,073.00₹ 66,000.00BP 80194View DetailsMarch 7, 2020
FebruaryJeevan Mani5₹ 1,340.00₹ 186.00₹ 6,160.00₹ 6,346.00524432View DetailsMarch 6, 2020
FebruaryManoranjhitham Soundra10₹ 1,790.00₹ 58.00₹ 3,210.00₹ 3,268.00524432View DetailsMarch 6, 2020
FebruaryAyesha Khan2₹ 536.00₹ 29.00₹ 6,964.00₹ 6,993.00524432View DetailsMarch 6, 2020
JanuaryTeena Jhinjhoter0₹ 0.00₹ 0.00₹ 9,250.00₹ 9,250.0069156View DetailsFebruary 6, 2020
JanuaryFedora fernandes1₹ 645.00-₹ 22.00₹ 19,355.00₹ 19,333.0069156View DetailsFebruary 6, 2020
JanuarySonu Kumar Roy7₹ 4,970.00₹ 4,970.00₹ 17,030.00₹ 22,000.0069156View DetailsFebruary 6, 2020
JanuaryPooja Parmani1₹ 2,129.00₹ 2,129.00₹ 63,871.00₹ 66,000.0015669View DetailsFebruary 6, 2020
JanuaryManoranjhitham Soundra2₹ 322.00-₹ 208.00₹ 4,678.00₹ 4,470.00500299View DetailsFebruary 6, 2020
JanuaryJeevan Mani2₹ 484.00-₹ 141.00₹ 7,016.00₹ 6,875.00500299View DetailsFebruary 6, 2020
JanuaryAyesha Khan2₹ 484.00-₹ 16.00₹ 7,016.00₹ 7,000.00500299View DetailsFebruary 6, 2020
DecemberJeevan Mani3₹ 726.00-₹ 24.00₹ 6,774.00₹ 6,750.00PCP#453263View DetailsJanuary 9, 2020
DecemberAyesha Khan2₹ 484.00-₹ 16.00₹ 7,016.00₹ 7,000.00PCP#453263View DetailsJanuary 9, 2020
DecemberTeena Jhinjhoter0₹ 0.00₹ 0.00₹ 9,250.00₹ 9,250.00TBVP31264View DetailsJanuary 9, 2020
DecemberFedora fernandes0₹ 0.00₹ 0.00₹ 20,000.00₹ 20,000.00BVP66139View DetailsJanuary 9, 2020
DecemberSonu Kumar Roy0₹ 0.00₹ 0.00₹ 22,000.00₹ 22,000.00BVP66139View DetailsJanuary 9, 2020
DecemberPooja Parmani1₹ 2,129.00₹ 2,129.00₹ 63,871.00₹ 66,000.00BVP66139View DetailsJanuary 9, 2020
DecemberBharti Gaikwad0₹ 0.00₹ 0.00₹ 2,250.00₹ 2,250.00PCP448JV258View DetailsJanuary 7, 2020
NovemberSonu Kumar Roy14₹ 10,262.00₹ 10,262.00₹ 11,738.00₹ 22,000.0041115View DetailsDecember 11, 2019
NovemberFedora fernandes13₹ 8,671.00₹ 10.00₹ 11,329.00₹ 11,339.0041115View DetailsDecember 11, 2019
NovemberManoranjhitham Soundra5₹ 1,250.00-₹ 1,532.00₹ 6,250.00₹ 4,718.00435246View DetailsDecember 11, 2019
NovemberJeevan Mani10₹ 2,500.00-₹ 125.00₹ 5,000.00₹ 4,875.00435246View DetailsDecember 11, 2019
MonthStaffAbsent DaysVery late deductionAbsent DeductionAdj. if anyRem. PayableNet PayableTally Payment Vch NumberTally JVch NumberLink to EntryEntry Date
Scroll to Top