Date | 14/12/2019 |
---|---|
CRN Work Type | GST 3B |
@{:7} GSTIN | 27AITPG2384E1Z2 |
GST Return filing for: Select Client Name | Nishith Goradia |
Staff Name | Jeeva Mani |
Unique ID | PCC00168 |
@{:7}'s Email | Email hidden; Javascript is required. |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 60046 |
F.Y. | F.Y. 2019-20 |
CR Incharge | Sonu Roy |
Period (months) | October |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 21/11/2019 |
@{:6} GST Due date | 20/11/2019 |
GST Return Content Type | No Credit, No Sales (All Nil) |
Attach Screenshot Ack | ack for gst 3b return oct 2019 CR 79-6772.docx |
Total Amount Recd | ₹ 250.00 |
Final Form as downloaded | GSTR3B_27AITPG2384E1Z2_102019.pdf |
Tally Rcpt Vch No. | R3 |
Includes GST Tax | Not including tax |
Yes | |
Late Fees Paid (For Previous Month) |
|
Late Fees Payment Vch No. | BVP272 |
Late Fees JV Vch No. | 260 |
Late Fee Challan Attach | Challan GST BILL - DEC18.pdf |
Late Fees Paid Amount | ₹ 20.00 |
Bank charges | ₹ 150.00 |
Late Fees paid from which Bank Account | Estibeiro And Associates - ICICI |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Fully Paid |
Total Bill | ₹ 400.00 |
Total Paid Amount | ₹ 250.00 |
Balance Due | ₹ 150.00 |
Bill amount | ₹ 250.00 |
Tally Ledger - ALt +B Status | Credit Balance |
Difference | ₹ 150.00 |
Amount of @{:57} | ₹ 1,750.00 |
Send Another amount to client |
|
Yes | |
Tally Owner | Olivia Estibeiro |
Close Ticket | 1 |