Date | 14/12/2019 |
---|---|
CRN Work Type | GST 3B |
@{:7} GSTIN | 27AALPM3663J1ZA |
GST Return filing for: Select Client Name | Ply Shop |
Staff Name | Aysha khan |
Unique ID | PCC00171 |
@{:7}'s Email | Email hidden; Javascript is required. |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 23044 |
F.Y. | F.Y. 2019-20 |
CR Incharge | Sonu Roy |
Period (months) | June |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 22/07/2019 |
@{:6} GST Due date | 22/07/2019 |
GST Return Content Type | No Credit, No Sales (All Nil) |
Attach Screenshot Ack | Ack GST 3B may 2019.docx |
Total Amount Recd | ₹ 0.00 |
Final Form as downloaded | GSTR3B_27AALPM3663J1ZA_062019.pdf |
Yes | |
Late Fees Paid (For Previous Month) |
|
Late Fees Payment Vch No. | BVP126 |
Late Fees JV Vch No. | 0135 |
Late Fee Challan Attach | GST-Challan Receipt (2).pdf |
Late Fees Paid Amount | ₹ 120.00 |
Bank charges | ₹ 150.00 |
Late Fees paid from which Bank Account | Estibeiro And Associates - ICICI |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Not Paid |
Total Bill | ₹ 400.00 |
Total Paid Amount | ₹ 0.00 |
Balance Due | ₹ 400.00 |
Bill amount | ₹ 250.00 |
Tally Ledger - ALt +B Status | Debit Balance |
Difference | ₹ 400.00 |
Amount of @{:57} | ₹ 8,000.00 |
Send Another amount to client |
|
Tally Owner | Taxsense Solutions |
Close Ticket | 1 |