Date | 17/12/2019 |
---|---|
CRN Work Type | GST 3B |
@{:7} GSTIN | 27AALPM3663J1ZA |
GST Return filing for: Select Client Name | Ply Shop |
Staff Name | Aysha khan |
Unique ID | PCC00196 |
@{:7}'s Email | Email hidden; Javascript is required. |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 8644 |
F.Y. | F.Y. 2018-19 |
CR Incharge | Sonu Roy |
Period (months) | March |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 19/04/2019 |
@{:6} GST Due date | 20/04/2019 |
GST Return Content Type | With Credit With Sales |
Attach Screenshot Ack | ack for gst 3b return march 2019 cr 66-3731.docx |
Total Amount Recd | ₹ 1,250.00 |
Final Form as downloaded | GSTR3B_27AALPM3663J1ZA_032019.pdf |
Tally Rcpt Vch No. | 0217 |
Who Paid the tax | Paid by client |
Includes GST Tax | Including tax |
Yes | |
Late Fees Paid (For Previous Month) |
|
Late Fees Payment Vch No. | BVP13 |
Late Fees JV Vch No. | 0036 |
Late Fee Challan Attach | ply shop late fee for march 2019 rs 100 date 19.04.2019 bvp 437 cr 66-3731.pdf |
Late Fees Paid Amount | ₹ 100.00 |
Bank charges | ₹ 150.00 |
Late Fees paid from which Bank Account | Estibeiro And Associates - ICICI |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Fully Paid |
Total Bill | ₹ 1,400.00 |
Total Paid Amount | ₹ 1,250.00 |
Balance Due | ₹ 150.00 |
Bill amount | ₹ 1,250.00 |
Tally Ledger - ALt +B Status | Debit Balance |
Difference | ₹ 150.00 |
Amount of @{:57} | ₹ 8,000.00 |
Send Another amount to client |
|
Tally Owner | Taxsense Solutions |
Close Ticket | 1 |