Date | 18/12/2019 |
---|---|
CRN Work Type | GST 3B |
@{:7} GSTIN | 27AAMCM4171B1ZK |
GST Return filing for: Select Client Name | MAVVRIC VENTURES PRIVATE LIMITED |
Staff Name | Jeeva Mani |
Unique ID | PCC00211 |
@{:7}'s Email | Email hidden; Javascript is required. |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 59030 |
F.Y. | F.Y. 2019-20 |
CR Incharge | Sonu Roy |
Period (months) | November |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 14/12/2019 |
@{:6} GST Due date | 20/12/2019 |
GST Return Content Type | With Credit No Sales |
Attach Screenshot Ack | ACK for GST 3B return Nov 2019 CR 80-6904.docx |
Total Amount Recd | ₹ 0.00 |
Final Form as downloaded | GSTR3B_27AAMCM4171B1ZK_112019.pdf |
Yes | |
Late Fees Paid (For Previous Month) |
|
Late Fees Payment Vch No. | BVP286 |
Late Fees JV Vch No. | 262 |
Late Fee Challan Attach | Mavvic V pvt ltd gst late fee Rs 20 date 14.12.2019 from icicibank BVP 696 CR 80-6904.pdf |
Late Fees Paid Amount | ₹ 20.00 |
Bank charges | ₹ 150.00 |
Late Fees paid from which Bank Account | Estibeiro And Associates - ICICI |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Not Paid |
Total Bill | ₹ 1,150.00 |
Total Paid Amount | ₹ 0.00 |
Balance Due | ₹ 1,150.00 |
Bill amount | ₹ 1,000.00 |
Tally Ledger - ALt +B Status | Credit Balance |
Difference | ₹ 1,150.00 |
Amount of @{:57} | ₹ 1,400.00 |
Send Another amount to client |
|
Yes | |
Tally Owner | Olivia Estibeiro |
Close Ticket | 1 |