Date | 20/12/2019 |
---|---|
CRN Work Type | GST 3B |
@{:7} GSTIN | 27AGNPR8677H1ZG |
GST Return filing for: Select Client Name | Dazzle Products |
Staff Name | Jeeva Mani |
Unique ID | PCC00244 |
@{:7}'s Email | Email hidden; Javascript is required. |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 57585 |
F.Y. | F.Y. 2019-20 |
CR Incharge | Pooja Parmani |
Period (months) | November |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 20/12/2019 |
@{:6} GST Due date | 20/12/2019 |
GST Return Content Type | With Credit With Sales |
Attach Screenshot Ack | GST3B FILED ON 20.12.2019.docx |
Total Amount Recd | ₹ 0.00 |
Final Form as downloaded | GSTR3B_27AGNPR8677H1ZG_112019.pdf |
Yes | |
Late Fees Paid (For Previous Month) |
|
Late Fees Payment Vch No. | BVP297 |
Late Fees JV Vch No. | 268 |
Late Fee Challan Attach | Dazzle Products BVP 702 ICICI bank 20.12.2019 Rs. 50 CR 79-6864 GST 3B late fees October 2019.pdf |
Late Fees Paid Amount | ₹ 50.00 |
Bank charges | ₹ 150.00 |
Late Fees paid from which Bank Account | Estibeiro And Associates - ICICI |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Not Paid |
Total Bill | ₹ 1,650.00 |
Total Paid Amount | ₹ 0.00 |
Balance Due | ₹ 1,650.00 |
Bill amount | ₹ 1,500.00 |
Tally Ledger - ALt +B Status | Debit Balance |
Difference | ₹ 1,650.00 |
Amount of @{:57} | ₹ 5,250.00 |
Send Another amount to client |
|
Yes | |
Tally Owner | Olivia Estibeiro |
Close Ticket | 1 |