Date | 21/12/2019 |
---|---|
CRN Work Type | GSTR 1 |
@{:7} GSTIN | 27AUOPS8441D1Z7 |
GST Return filing for: Select Client Name | shilpa Dmello |
Staff Name | Jeeva Mani |
Unique ID | PCC00259 |
@{:7}'s Email | Email hidden; Javascript is required. |
Period (quarters) | July to Sept Q2 |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 63694 |
F.Y. | F.Y. 2019-20 |
CR Incharge | Sonu Roy |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 29/12/2017 |
@{:6} GST Due date | 31/10/2017 |
Attach Screenshot Ack | Ack of GSTR-1 Q2 FY 17-18.docx |
Total Amount Recd | ₹ 0.00 |
Invoice wise excel sheet Attach (as per JSon file downloaded) | Excel sheet of GSTR-1 Q2 FY 17-18.xlsx |
Final Form as downloaded | GSTR1_27AUOPS8441D1Z7_092017.pdf |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Fully Paid |
Total Bill | ₹ 1.00 |
Total Paid Amount | ₹ 0.00 |
Bill amount | ₹ 1.00 |
Tally Ledger - ALt +B Status | Debit Balance |
Difference | ₹ 1.00 |
Amount of @{:57} | ₹ 320.00 |
Send Another amount to client |
|
Tally Owner | Estibeiro And Associates |
Close Ticket | 1 |