Date | 21/12/2019 |
---|---|
CRN Work Type | GSTR 1 |
@{:7} GSTIN | 27AUOPS8441D1Z7 |
GST Return filing for: Select Client Name | shilpa Dmello |
Staff Name | Jeeva Mani |
Unique ID | PCC00260 |
@{:7}'s Email | Email hidden; Javascript is required. |
Period (quarters) | Oct to Dec Q3 |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 63713 |
F.Y. | F.Y. 2019-20 |
CR Incharge | Sonu Roy |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 13/02/2018 |
@{:6} GST Due date | 31/01/2018 |
Attach Screenshot Ack | Ack of GSTr-1 filed (6).docx |
Total Amount Recd | ₹ 0.00 |
Invoice wise excel sheet Attach (as per JSon file downloaded) | Excel sheet of GSTR-1 Q3 FY 17-18.xlsx |
Final Form as downloaded | GSTR1_27AUOPS8441D1Z7_122017.pdf |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Fully Paid |
Total Bill | ₹ 1.00 |
Total Paid Amount | ₹ 0.00 |
Bill amount | ₹ 1.00 |
Tally Ledger - ALt +B Status | Debit Balance |
Difference | ₹ 1.00 |
Amount of @{:57} | ₹ 320.00 |
Send Another amount to client |
|
Tally Owner | Estibeiro And Associates |
Close Ticket | 1 |