Date | 21/12/2019 |
---|
CRN Work Type | GSTR 1 |
---|
@{:7} GSTIN | 27AAAPF3472H1ZY |
---|
GST Return filing for: Select Client Name | Nelson Fernandes |
---|
Staff Name | Aysha khan |
---|
Unique ID | PCC00270 |
---|
@{:7}'s Email | Email hidden; Javascript is required. |
---|
Period (quarters) | Jan to Mar Q4 |
---|
GST Fees Summary |
Month |
GST Form Filed |
GST Amount being paid |
First Choice |
|
₹ 12.00 |
First Choice |
|
₹ 4.00 |
|
---|
@{:9}'s Email | Email hidden; Javascript is required. |
---|
CRN Cancelled | No |
---|
Ticket ID from Ticket List | 16041 |
---|
F.Y. | F.Y. 2018-19 |
---|
CR Incharge | Sonu Roy |
---|
| If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error
|
---|
@{:6} Return Upload Date | 25/08/2019 |
---|
@{:6} GST Due date | 30/04/2019 |
---|
| |
---|
Attach Screenshot Ack | Ack (28).docx |
---|
Total Amount Recd | ₹ 0.00 |
---|
Invoice wise excel sheet Attach (as per JSon file downloaded) | Gstr-1 Excel (4).xlsx |
---|
Final Form as downloaded | GSTR1_27AAAPF3472H1ZY_032019.pdf |
---|
No other Charge | |
---|
Any other Charges to be recovered from Client? | |
---|
Payment status | Not Paid |
---|
Total Bill | ₹ 1.00 |
---|
Total Paid Amount | ₹ 0.00 |
---|
Bill amount | ₹ 1.00 |
---|
Tally Ledger - ALt +B Status | Debit Balance |
---|
Difference | ₹ 1.00 |
---|
Amount of @{:57} | ₹ 21,502.00 |
---|
Send Another amount to client | |
---|
Tally Owner | Taxsense Solutions |
---|
Close Ticket | 1 |