Date | 27/12/2019 |
---|---|
CRN Work Type | GST 3B |
@{:7} GSTIN | 27ACDPT2890E1ZF |
GST Return filing for: Select Client Name | Bhupesh Tater |
Staff Name | Jeeva Mani |
Unique ID | PCC00310 |
@{:7}'s Email | Email hidden; Javascript is required. |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 63134 |
F.Y. | F.Y. 2019-20 |
CR Incharge | Fedora Fernandes |
Period (months) | October |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 20/11/2019 |
@{:6} GST Due date | 20/11/2019 |
GST Return Content Type | No Credit, No Sales (All Nil) |
Attach Screenshot Ack | ACK OF FILING OCTOBER 2019.docx |
Total Amount Recd | ₹ 3,050.00 |
Final Form as downloaded | GSTR3B_27ACDPT2890E1ZF_102019.pdf |
Tally Rcpt Vch No. | BR221 |
Includes GST Tax | Not including tax |
Yes | |
Late Fees Paid (For Previous Month) |
|
Late Fees Payment Vch No. | BVP335 |
Late Fees JV Vch No. | 279 |
Late Fee Challan Attach | sonal tater CR 80-6956 GST Late fee for the month of Sep Rs 720 ICICI bank 23-12-2019.pdf |
Late Fees Paid Amount | ₹ 1,220.00 |
Bank charges | ₹ 150.00 |
Late Fees paid from which Bank Account | Estibeiro And Associates - ICICI |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Fully Paid |
Total Bill | ₹ 400.00 |
Total Paid Amount | ₹ 3,050.00 |
Bill amount | ₹ 250.00 |
Tally Ledger - ALt +B Status | All Clear |
Difference | -₹ 2,650.00 |
Send Another amount to client |
|
Tally Owner | Olivia Estibeiro |
Close Ticket | 1 |