Date | 31/12/2019 |
---|---|
CRN Work Type | GST 3B |
@{:7} GSTIN | 27AALPM3663J1ZA |
GST Return filing for: Select Client Name | Ply Shop |
Staff Name | Aysha khan |
Unique ID | PCC00322 |
@{:7}'s Email | Email hidden; Javascript is required. |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 69051 |
F.Y. | F.Y. 2018-19 |
CR Incharge | Sonu Roy |
Period (months) | April |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 18/05/2018 |
@{:6} GST Due date | 20/05/2018 |
GST Return Content Type | With Credit With Sales |
Attach Screenshot Ack | Ack of GST 3b filed (58).docx |
Total Amount Recd | ₹ 15,000.00 |
Final Form as downloaded | GSTR3B_27AALPM3663J1ZA_042018 (1).pdf |
Tally Rcpt Vch No. | 0217 |
Includes GST Tax | Not including tax |
Yes | |
Late Fees Paid (For Previous Month) |
|
Late Fees Payment Vch No. | BVP70 |
Late Fees JV Vch No. | 0013 |
Late Fee Challan Attach | Ply Shop 45-360 Late Fees GST March-18 Rs.250 BVP-53 UBI Bank 18.05.18.pdf |
Late Fees Paid Amount | ₹ 250.00 |
Bank charges | ₹ 150.00 |
Late Fees paid from which Bank Account | Estibeiro And Associates - UBI 35515 |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Fully Paid |
Total Bill | ₹ 1,400.00 |
Total Paid Amount | ₹ 15,000.00 |
Bill amount | ₹ 1,250.00 |
Tally Ledger - ALt +B Status | Debit Balance |
Difference | -₹ 13,600.00 |
Amount of @{:57} | ₹ 8,000.00 |
Send Another amount to client |
|
Tally Owner | Taxsense Solutions |
Close Ticket | 1 |