Date | 02/01/2020 |
---|---|
CRN Work Type | GST 3B |
@{:7} GSTIN | 27AALPM3663J1ZA |
GST Return filing for: Select Client Name | Ply Shop |
Staff Name | Aysha khan |
Unique ID | PCC00326 |
@{:7}'s Email | Email hidden; Javascript is required. |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 69279 |
F.Y. | F.Y. 2017-18 |
CR Incharge | Sonu Roy |
Period (months) | December |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 11/01/2018 |
@{:6} GST Due date | 20/01/2018 |
GST Return Content Type | With Credit With Sales |
Attach Screenshot Ack | Ack of form 3b filed.docx |
Total Amount Recd | ₹ 7,000.00 |
Final Form as downloaded | GSTR3B_27AALPM3663J1ZA_122017.pdf |
Tally Rcpt Vch No. | BVR87/TBVR2 |
Who Paid the tax | Paid by us |
Includes GST Tax | Including tax |
Tax and Fees in Different tallys? | Yes |
Tax Amount | ₹ 16,682.00 |
Tax JV Vch No. | 1392 |
Tax Payment Vch No. | BVR720 |
Tax paid from which Bank Account | Estibeiro And Associates - UBI 35515 |
Attach Tax Challan | Ply Shop 42-2769 GST Dec Rs.16682 UBI bank BVP-291 11.01.2018.pdf |
Bank charges | ₹ 150.00 |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Fully Paid |
Total Bill | ₹ 18,332.00 |
Total Paid Amount | ₹ 7,000.00 |
Balance Due | ₹ 11,332.00 |
Bill amount | ₹ 1,500.00 |
Tally Ledger - ALt +B Status | Debit Balance |
Difference | ₹ 11,332.00 |
Amount of @{:57} | ₹ 160.00 |
Send Another amount to client |
|
Tally Owner | Estibeiro And Associates |
Close Ticket | 1 |