Date | 02/01/2020 |
---|---|
CRN Work Type | GST 3B |
@{:7} GSTIN | 27AALPM3663J1ZA |
GST Return filing for: Select Client Name | Ply Shop |
Staff Name | Aysha khan |
Unique ID | PCC00330 |
@{:7}'s Email | Email hidden; Javascript is required. |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 69322 |
F.Y. | F.Y. 2017-18 |
CR Incharge | Sonu Roy |
Period (months) | August |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 25/09/2017 |
@{:6} GST Due date | 20/09/2017 |
GST Return Content Type | With Credit With Sales |
Attach Screenshot Ack | Ack of GST Form 3B filed.docx |
Total Amount Recd | ₹ 10,000.00 |
Final Form as downloaded | GSTR3B_27AALPM3663J1ZA_082017.pdf |
Tally Rcpt Vch No. | BVR567 |
Includes GST Tax | Not including tax |
Yes | |
Late Fees Paid (For Previous Month) |
|
Late Fees Payment Vch No. | BVP266 |
Late Fees JV Vch No. | 0779 |
Late Fee Challan Attach | Ply Shop 40-2162 Rs.1000 GST Late fee for the month of Aug-17 bVP-167 UBI Bank 25-09-2017.pdf |
Late Fees Paid Amount | ₹ 1,000.00 |
Bank charges | ₹ 150.00 |
Late Fees paid from which Bank Account | Estibeiro And Associates - UBI 35515 |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Fully Paid |
Total Bill | ₹ 1,650.00 |
Total Paid Amount | ₹ 10,000.00 |
Bill amount | ₹ 1,500.00 |
Tally Ledger - ALt +B Status | Debit Balance |
Difference | -₹ 8,350.00 |
Amount of @{:57} | ₹ 160.00 |
Send Another amount to client |
|
Tally Owner | Estibeiro And Associates |
Close Ticket | 1 |