Date | 08/08/2020 |
---|---|
CRN Work Type | GST 3B |
@{:7} GSTIN | 27AAIFS0148R1ZM |
GST Return filing for: Select Client Name | Annpurnatraders |
Staff Name | Aysha khan |
Unique ID | PCC01172 |
@{:7}'s Email | Email hidden; Javascript is required. |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 85253 |
F.Y. | F.Y. 2019-20 |
CR Incharge | Sonu Roy |
Period (months) | January |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 20/02/2020 |
@{:6} GST Due date | 20/02/2020 |
GST Return Content Type | With Credit With Sales |
Attach Screenshot Ack | ACK for GST 3B Return jan 2020 CR 82-7298.docx |
Total Amount Recd | ₹ 1,122.00 |
Final Form as downloaded | GSTR3B_27AAIFS0148R1ZM_012020.pdf |
Amount Received includes paid on behalf of others? |
|
Tally Rcpt Vch No. | BVR258 |
Includes GST Tax | Not including tax |
Yes | |
Late Fees Paid (For Previous Month) |
|
Late Fees Payment Vch No. | BVP522 |
Late Fees JV Vch No. | 347 |
Late Fees Paid Amount | ₹ 20.00 |
Bank charges | ₹ 150.00 |
Late Fees paid from which Bank Account | Estibeiro And Associates - ICICI |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Partially Paid |
Total Bill | ₹ 1,272.00 |
Total Paid Amount | ₹ 1,122.00 |
Balance Due | ₹ 150.00 |
Bill amount | ₹ 1,122.00 |
Tally Ledger - ALt +B Status | Debit Balance |
Difference | ₹ 150.00 |
Amount of @{:57} | ₹ 3,127.00 |
Send Another amount to client |
|
Tally Owner | Estibeiro And Associates |
Close Ticket | 1 |