Date | 29/08/2020 |
---|
CRN Work Type | GST 3B |
---|
@{:7} GSTIN | 27AANPK8229L1Z2 |
---|
GST Return filing for: Select Client Name | K.N.Lokanathan |
---|
Staff Name | Aysha khan |
---|
Unique ID | PCC01192 |
---|
@{:7}'s Email | Email hidden; Javascript is required. |
---|
@{:9}'s Email | Email hidden; Javascript is required. |
---|
CRN Cancelled | No |
---|
Ticket ID from Ticket List | 117072 |
---|
F.Y. | F.Y. 2020-21 |
---|
CR Incharge | Fedora Fernandes |
---|
Period (months) | April |
---|
| If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error
|
---|
@{:6} Return Upload Date | 07/08/2020 |
---|
@{:6} GST Due date | 06/07/2020 |
---|
| |
---|
GST Return Content Type | With Sales, No Credit |
---|
Attach Screenshot Ack | ACK filed on 07.08.2020 (2).docx |
---|
Total Amount Recd | ₹ 272,380.00 |
---|
Final Form as downloaded | GSTR 3B FILED.pdf |
---|
Yes | |
---|
Client Name | |
---|
Amount Received includes paid on behalf of others? | |
---|
CRN | |
---|
Details of other client amount | CRN |
Client Name |
Other Client amount |
various |
K.N.Lokanathan |
8370 |
|
---|
Other Client amount | |
---|
Tally Rcpt Vch No. | TBVR74 |
---|
Who Paid the tax | Paid by us |
---|
Includes GST Tax | Including tax |
---|
Tax and Fees in Different tallys? | No |
---|
Yes | |
---|
Late Fees Paid (For Previous Month) | |
---|
Tax Amount | ₹ 263,110.00 |
---|
Tax JV Vch No. | 85 |
---|
Tax Payment Vch No. | BVP74 |
---|
Tax paid from which Bank Account | Estibeiro And Associates - ICICI |
---|
Attach Tax Challan | Challan AP-June 20.pdf |
---|
Late Fees Payment Vch No. | BVP74 |
---|
Late Fees JV Vch No. | 85 |
---|
Late Fees Paid Amount | ₹ 500.00 |
---|
Bank charges | ₹ 150.00 |
---|
Late Fees paid from which Bank Account | Estibeiro And Associates - ICICI |
---|
No other Charge | |
---|
Any other Charges to be recovered from Client? | |
---|
Payment status | Fully Paid |
---|
Total Bill | ₹ 264,010.00 |
---|
Total Paid Amount | ₹ 264,010.00 |
---|
Balance Due | ₹ 0.00 |
---|
Bill amount | ₹ 750.00 |
---|
Tally Ledger - ALt +B Status | All Clear |
---|
Difference | ₹ 0.00 |
---|
Send Another amount to client | |
---|
Tally Owner | Taxsense Solutions |
---|
Close Ticket | 1 |