Date | 03/09/2020 |
---|---|
CRN Work Type | GST 3B |
@{:7} GSTIN | 27AANPK8229L1Z2 |
GST Return filing for: Select Client Name | K.N.Lokanathan |
Staff Name | Aysha khan |
Unique ID | PCC01198 |
@{:7}'s Email | Email hidden; Javascript is required. |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 120373 |
F.Y. | F.Y. 2020-21 |
CR Incharge | Fedora Fernandes |
Period (months) | July |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 14/08/2020 |
@{:6} GST Due date | 27/09/2020 |
GST Return Content Type | With Sales, No Credit |
Attach Screenshot Ack | ACK filed on 14.8.2020.docx |
Total Amount Recd | ₹ 48,373.00 |
Final Form as downloaded | GSTR3B_27AANPK8229L1Z2_072020.pdf |
Amount Received includes paid on behalf of others? |
|
Tally Rcpt Vch No. | 175 |
Who Paid the tax | Paid by us |
Includes GST Tax | Including tax |
Tax and Fees in Different tallys? | No |
Tax Amount | ₹ 47,473.00 |
Tax JV Vch No. | 121 |
Tax Payment Vch No. | 72 |
Tax paid from which Bank Account | Olivia Estibeiro - SBI |
Attach Tax Challan | KN Lokanathan_GST TAX_July2020_84-8592.pdf |
Bank charges | ₹ 150.00 |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Fully Paid |
Total Bill | ₹ 48,373.00 |
Total Paid Amount | ₹ 48,373.00 |
Balance Due | ₹ 0.00 |
Bill amount | ₹ 750.00 |
Tally Ledger - ALt +B Status | Credit Balance |
Difference | ₹ 0.00 |
Amount of @{:57} | ₹ 21,725.00 |
Send Another amount to client |
|
Tally Owner | Olivia Estibeiro |
Close Ticket | 1 |