Date | 07/11/2020 |
---|---|
CRN Work Type | GST 3B |
@{:7} GSTIN | 27AAFFC5920N1Z7 |
GST Return filing for: Select Client Name | Colonel Guard Force |
Staff Name | Sonali Choudhary |
Unique ID | PCC01299 |
@{:7}'s Email | Email hidden; Javascript is required. |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 140199 |
F.Y. | F.Y. 2020-21 |
CR Incharge | Pooja Parmani |
Period (months) | September |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 06/11/2020 |
@{:6} GST Due date | 22/10/2020 |
GST Return Content Type | No Credit, No Sales (All Nil) |
Attach Screenshot Ack | 3B filed on 06.11.2020.docx |
Total Amount Recd | ₹ 0.00 |
Final Form as downloaded | GSTR3B_27AAFFC5920N1Z7_092020.pdf |
Late Fees Payment Vch No. | bvp#132 |
Late Fees JV Vch No. | jv244 |
Bank charges | ₹ 150.00 |
Late Fees paid from which Bank Account | Olivia Estibeiro - SBI |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Not Paid |
Total Bill | ₹ 1,650.00 |
Total Paid Amount | ₹ 0.00 |
Balance Due | ₹ 1,650.00 |
Bill amount | ₹ 1,500.00 |
Tally Ledger - ALt +B Status | Credit Balance |
Difference | ₹ 1,650.00 |
Amount of @{:57} | ₹ 30,548.00 |
Send Another amount to client |
|
Tally Owner | Olivia Estibeiro |
Close Ticket | 1 |