Date | 20/01/2021 |
---|---|
CRN Work Type | GSTR 1 |
@{:7} GSTIN | 27AAFFC5920N1Z7 |
GST Return filing for: Select Client Name | Colonel Guard Force |
Staff Name | Fedora Fernandes |
Unique ID | PCC01305 |
@{:7}'s Email | Email hidden; Javascript is required. |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 130647 |
F.Y. | F.Y. 2020-21 |
CR Incharge | Fedora Fernandes |
Period (months) | June |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 23/12/2020 |
@{:6} GST Due date | 11/07/2020 |
Attach Screenshot Ack | ACK_filed on 23.12.2020.docx |
Total Amount Recd | ₹ 0.00 |
Final Form as downloaded | GSTR1_27AAFFC5920N1Z7_062020_June 2020.pdf |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Not Paid |
Total Bill | ₹ 1.00 |
Total Paid Amount | ₹ 0.00 |
Balance Due | ₹ 1.00 |
Bill amount | ₹ 1.00 |
Tally Ledger - ALt +B Status | Credit Balance |
Difference | ₹ 1.00 |
Amount of @{:57} | ₹ 28,048.00 |
Send Another amount to client |
|
Tally Owner | Olivia Estibeiro |
Close Ticket | 0 |