Date | 20/01/2021 |
---|---|
CRN Work Type | GST 3B |
@{:7} GSTIN | 27AANPK8229L1Z2 |
GST Return filing for: Select Client Name | K.N.Lokanathan |
Staff Name | Fedora Fernandes |
Unique ID | PCC01311 |
@{:7}'s Email | Email hidden; Javascript is required. |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 162840 |
F.Y. | F.Y. 2020-21 |
CR Incharge | Fedora Fernandes |
Period (months) | December |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 18/01/2021 |
@{:6} GST Due date | 22/01/2021 |
GST Return Content Type | With Sales, No Credit |
Attach Screenshot Ack | SS_Ack filed on 18.01.2021 (1).docx |
Total Amount Recd | ₹ 70,098.00 |
Final Form as downloaded | GSTR3B_Filed Dec2020 (1).pdf |
Amount Received includes paid on behalf of others? |
|
Tally Rcpt Vch No. | 217, 523 |
Who Paid the tax | Paid by us |
Includes GST Tax | Including tax |
Tax and Fees in Different tallys? | No |
Tax Amount | ₹ 69,198.00 |
Tax JV Vch No. | 135, 353 |
Tax Payment Vch No. | 198 |
Tax paid from which Bank Account | Olivia Estibeiro - SBI |
Attach Tax Challan | K N Lokanathan_GSTR 3B GST Rs.69198_FY 2020-21 Dec2020_CR84-10203 TBVP144_from SBI (1).pdf |
Bank charges | ₹ 150.00 |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Fully Paid |
Total Bill | ₹ 70,098.00 |
Total Paid Amount | ₹ 70,098.00 |
Balance Due | ₹ 0.00 |
Bill amount | ₹ 750.00 |
Tally Ledger - ALt +B Status | All Clear |
Difference | ₹ 0.00 |
Send Another amount to client |
|
Tally Owner | Olivia Estibeiro |
Close Ticket | 1 |