Date | 22/01/2021 |
---|---|
CRN Work Type | GST 3B |
@{:7} GSTIN | 27AAFPG0050M1ZX |
GST Return filing for: Select Client Name | Vinit Gupta |
Staff Name | Sonali Choudhary |
Unique ID | PCC01324 |
@{:7}'s Email | Email hidden; Javascript is required. |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 154106 |
F.Y. | F.Y. 2020-21 |
CR Incharge | Fedora Fernandes |
Period (months) | November |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 23/12/2020 |
@{:6} GST Due date | 22/12/2020 |
GST Return Content Type | With Credit No Sales |
Attach Screenshot Ack | ACK_filed on 23.12.2020 (2).docx |
Total Amount Recd | ₹ 0.00 |
Final Form as downloaded | GSTR3B_27AAFPG0050M1ZX_112020.pdf |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Not Paid |
Total Bill | ₹ 833.00 |
Total Paid Amount | ₹ 0.00 |
Balance Due | ₹ 833.00 |
Bill amount | ₹ 833.00 |
Tally Ledger - ALt +B Status | Debit Balance |
Difference | ₹ 833.00 |
Amount of @{:57} | ₹ 24,206.00 |
Send Another amount to client |
|
Tally Owner | Olivia Estibeiro |
Close Ticket | 1 |