Date | 17/03/2021 |
---|---|
CRN Work Type | GST 3B |
@{:7} GSTIN | 27AAIFE4164D1ZL |
GST Return filing for: Select Client Name | Elios AdvisorsLLP |
Staff Name | Sonu Roy |
Unique ID | PCC01375 |
@{:7}'s Email | Email hidden; Javascript is required. |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 163438 |
F.Y. | F.Y. 2020-21 |
CR Incharge | Sonu Roy |
Period (months) | November |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 09/01/2021 |
@{:6} GST Due date | 22/12/2020 |
GST Return Content Type | No Credit, No Sales (All Nil) |
Attach Screenshot Ack | |
Total Amount Recd | ₹ 0.00 |
Final Form as downloaded | GSTR3B_27AAIFE4164D1ZL_112020.pdf |
Yes | |
Late Fees Paid (For Previous Month) |
|
Late Fees Payment Vch No. | BVP159 |
Late Fees JV Vch No. | 265 |
Late Fees Paid Amount | ₹ 960.00 |
Bank charges | ₹ 150.00 |
Late Fees paid from which Bank Account | Estibeiro And Associates - ICICI |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Not Paid |
Total Bill | ₹ 400.00 |
Total Paid Amount | ₹ 0.00 |
Balance Due | ₹ 400.00 |
Bill amount | ₹ 250.00 |
Tally Ledger - ALt +B Status | Credit Balance |
Difference | ₹ 400.00 |
Amount of @{:57} | ₹ 4,700.00 |
Send Another amount to client |
|
Tally Owner | Taxsense Solutions |
Close Ticket | 1 |