Date | 06/04/2021 |
---|---|
CRN Work Type | GSTR 1 |
@{:7} GSTIN | 27AUOPS8441D1Z7 |
GST Return filing for: Select Client Name | shilpa Dmello |
Staff Name | Sonali Choudhary |
Unique ID | PCC01414 |
@{:7}'s Email | Email hidden; Javascript is required. |
Period (quarters) | Jan to Mar Q4 |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 160760 |
F.Y. | F.Y. 2019-20 |
CR Incharge | Anita Prajapati |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 04/01/2021 |
@{:6} GST Due date | 30/04/2020 |
Attach Screenshot Ack | Ack 4.jan.21.docx |
Total Amount Recd | ₹ 1.00 |
Final Form as downloaded | GSTR1_27AUOPS8441D1Z7_032020.pdf |
Amount Received includes paid on behalf of others? |
|
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Not Paid |
Total Bill | ₹ 1.00 |
Total Paid Amount | ₹ 1.00 |
Balance Due | ₹ 0.00 |
Bill amount | ₹ 1.00 |
Tally Ledger - ALt +B Status | Credit Balance |
Difference | ₹ 0.00 |
Amount of @{:57} | ₹ 15,164.00 |
Send Another amount to client |
|
Tally Owner | Taxsense Solutions |
Close Ticket | 1 |