Date | 07/04/2021 |
---|---|
CRN Work Type | GST 3B |
@{:7} GSTIN | 27AAIFS0148R1ZM |
GST Return filing for: Select Client Name | Annpurnatraders |
Staff Name | Sonu Roy |
Unique ID | PCC01419 |
@{:7}'s Email | Email hidden; Javascript is required. |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 8456 |
F.Y. | F.Y. 2018-19 |
CR Incharge | Sonu Roy |
Period (months) | January |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 19/02/2019 |
@{:6} GST Due date | 20/02/2019 |
GST Return Content Type | With Sales, No Credit |
Attach Screenshot Ack | ACK for GST Jan 2019 CR 66-2700.docx |
Total Amount Recd | ₹ 29,461.00 |
Final Form as downloaded | GSTR3B_27AAIFS0148R1ZM_012019.pdf |
Amount Received includes paid on behalf of others? |
|
Tally Rcpt Vch No. | BVP399 |
Who Paid the tax | Paid by us |
Includes GST Tax | Including tax |
Tax and Fees in Different tallys? | No |
Tax Amount | ₹ 28,340.00 |
Tax JV Vch No. | 1315 |
Tax Payment Vch No. | BVP09 |
Tax paid from which Bank Account | Estibeiro And Associates - ICICI |
Attach Tax Challan | Shri Anpurna traders gst tax jan 2019 paid Rs 28340 from icici bank BVP 389 CR 66-3700.pdf |
Bank charges | ₹ 150.00 |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Fully Paid |
Total Bill | ₹ 29,462.00 |
Total Paid Amount | ₹ 29,461.00 |
Balance Due | ₹ 1.00 |
Bill amount | ₹ 972.00 |
Tally Ledger - ALt +B Status | Credit Balance |
Difference | ₹ 1.00 |
Amount of @{:57} | ₹ 2,505.00 |
Send Another amount to client |
|
Tally Owner | Estibeiro And Associates |
Close Ticket | 1 |