Date | 07/04/2021 |
---|---|
CRN Work Type | GST 3B |
@{:7} GSTIN | 27AAIFS0148R1ZM |
GST Return filing for: Select Client Name | Annpurnatraders |
Staff Name | Sonu Roy |
Unique ID | PCC01421 |
@{:7}'s Email | Email hidden; Javascript is required. |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 129999 |
F.Y. | F.Y. 2020-21 |
CR Incharge | Sonu Roy |
Period (months) | May |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 11/09/2020 |
@{:6} GST Due date | 04/06/2020 |
GST Return Content Type | With Sales, No Credit |
Attach Screenshot Ack | |
Total Amount Recd | ₹ 115,170.00 |
Final Form as downloaded | GSTR3B_27AAIFS0148R1ZM_052020.pdf |
Amount Received includes paid on behalf of others? |
|
Tally Rcpt Vch No. | BVR64 |
Who Paid the tax | Paid by us |
Includes GST Tax | Including tax |
Tax and Fees in Different tallys? | No |
Tax Amount | ₹ 115,170.00 |
Tax JV Vch No. | 143 |
Tax Payment Vch No. | BVP66 |
Tax paid from which Bank Account | Estibeiro And Associates - ICICI |
Attach Tax Challan | Sri Annapurna Traders Rs 115168 Feb 2020 To May 2020 BVP39 date 08.09.2020 from icici bank CR 84-791.pdf |
Bank charges | ₹ 150.00 |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Partially Paid |
Total Bill | ₹ 116,292.00 |
Total Paid Amount | ₹ 115,170.00 |
Balance Due | ₹ 1,122.00 |
Bill amount | ₹ 972.00 |
Tally Ledger - ALt +B Status | Credit Balance |
Difference | ₹ 1,122.00 |
Amount of @{:57} | ₹ 2,505.00 |
Send Another amount to client |
|
Tally Owner | Estibeiro And Associates |
Close Ticket | 1 |