Date | 12/04/2021 |
---|
CRN Work Type | GST 3B |
---|
@{:7} GSTIN | 27AAIFS0148R1ZM |
---|
GST Return filing for: Select Client Name | Sri Annapurna Traders |
---|
Staff Name | Sonu Roy |
---|
Unique ID | PCC01435 |
---|
@{:7}'s Email | Email hidden; Javascript is required. |
---|
@{:9}'s Email | Email hidden; Javascript is required. |
---|
CRN Cancelled | No |
---|
Ticket ID from Ticket List | 1874 |
---|
F.Y. | F.Y. 2018-19 |
---|
CR Incharge | Sonu Roy |
---|
Period (months) | October |
---|
| If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error
|
---|
@{:6} Return Upload Date | 27/11/2018 |
---|
@{:6} GST Due date | 20/11/2018 |
---|
| |
---|
GST Return Content Type | With Sales, No Credit |
---|
Attach Screenshot Ack | Ack of GST 3b filed.docx |
---|
Total Amount Recd | ₹ 39,520.00 |
---|
Final Form as downloaded | GSTR3B_27AAIFS0148R1ZM_102018.pdf |
---|
Yes | |
---|
Client Name | |
---|
Amount Received includes paid on behalf of others? | |
---|
CRN | |
---|
Details of other client amount | CRN |
Client Name |
Other Client amount |
62-3053 |
Sri Annapurna Traders |
502 |
|
---|
Other Client amount | |
---|
Tally Rcpt Vch No. | BVR320 |
---|
Who Paid the tax | Paid by us |
---|
Includes GST Tax | Including tax |
---|
Tax and Fees in Different tallys? | No |
---|
Tax Amount | ₹ 37,896.00 |
---|
Tax JV Vch No. | 769 |
---|
Tax Payment Vch No. | BVP421 |
---|
Tax paid from which Bank Account | Estibeiro And Associates - ICICI |
---|
Attach Tax Challan | Sri Annapurna Traders 60-2799 GST Oct-18 Rs.37896 BVP-318 ICICI Bank 27.11.2018.pdf |
---|
Bank charges | ₹ 150.00 |
---|
No other Charge | |
---|
Any other Charges to be recovered from Client? | |
---|
Payment status | Partially Paid |
---|
Total Bill | ₹ 39,018.00 |
---|
Total Paid Amount | ₹ 39,018.00 |
---|
Balance Due | ₹ 0.00 |
---|
Bill amount | ₹ 972.00 |
---|
Tally Ledger - ALt +B Status | Credit Balance |
---|
Difference | ₹ 0.00 |
---|
Amount of @{:57} | ₹ 2,500.00 |
---|
Send Another amount to client | |
---|
Tally Owner | Estibeiro And Associates |
---|
Close Ticket | 1 |