Date | 12/04/2021 |
---|---|
CRN Work Type | GST 3B |
@{:7} GSTIN | 27AAIFS0148R1ZM |
GST Return filing for: Select Client Name | Sri Annapurna Traders |
Staff Name | Sonu Roy |
Unique ID | PCC01438 |
@{:7}'s Email | Email hidden; Javascript is required. |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 9622 |
F.Y. | F.Y. 2018-19 |
CR Incharge | Sonu Roy |
Period (months) | February |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 18/03/2019 |
@{:6} GST Due date | 20/03/2019 |
GST Return Content Type | With Sales, No Credit |
Attach Screenshot Ack | GST 3B File ack CR 66-3845.docx |
Total Amount Recd | ₹ 34,593.00 |
Final Form as downloaded | GSTR3B_27AAIFS0148R1ZM_022019.pdf |
Amount Received includes paid on behalf of others? |
|
Tally Rcpt Vch No. | BVR409 |
Who Paid the tax | Paid by us |
Includes GST Tax | Including tax |
Tax and Fees in Different tallys? | No |
Tax Amount | ₹ 33,472.00 |
Tax JV Vch No. | 1371 |
Tax Payment Vch No. | BVP553 |
Tax paid from which Bank Account | Estibeiro And Associates - ICICI |
Attach Tax Challan | SRI ANNAPURNA TRADERS Rs 32472 from icici bank date 12.03.2019 CR 66-3845 BVP 408.pdf |
Bank charges | ₹ 150.00 |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Fully Paid |
Total Bill | ₹ 34,593.00 |
Total Paid Amount | ₹ 34,593.00 |
Balance Due | ₹ 0.00 |
Bill amount | ₹ 971.00 |
Tally Ledger - ALt +B Status | Credit Balance |
Difference | ₹ 0.00 |
Amount of @{:57} | ₹ 2,500.00 |
Send Another amount to client |
|
Tally Owner | Estibeiro And Associates |
Close Ticket | 1 |